找回密码
 注册
搜索
查看: 1482|回复: 2

Oct SP500 ER schedule

[复制链接]
发表于 2010-10-11 12:41 PM | 显示全部楼层 |阅读模式


DATE  | TIME  | COMPANY NAME AND PERIOD |  SYMBOL  |  EPS ESTIMATE  |  No.OF EST | EPS YEAR AGO
12 Oct AMC Q3 CSX Corp. (CSX) 1.04 26 0.74
12 Oct 12:00 Q3 Fastenal & September Sales Release (FAST.O) 0.50 11 0.32
12 Oct Q3 Intel Corp. (INTC.O) 0.50 40 0.33
13 Oct AMC Q4 Apollo Group (APOL.O) 1.30 20 1.06
13 Oct BMO Q3 Host Hotels & Resorts Inc. (HST) -0.11 3 -0.09
13 Oct 11:00 Q3 JPMorgan Chase & Co. (JPM) 0.90 24 0.82
14 Oct Q3 Advanced Micro Devices (AMD) 0.06 25 -0.18
14 Oct AMC Q3 Google (GOOG.O) 6.67 37 5.89
14 Oct BMO Q3 W.W. Grainger (GWW) 1.81 16 1.51
14 Oct Q3 Safeway Inc. (SWY) 0.31 17 0.31
15 Oct BMO Q3 First Horizon National Corp. (FHN) 0.0 25 -0.2
15 Oct BMO Q3 Gannett (GCI) 0.50 6 0.44
15 Oct Q3 General Electric (GE) 0.27 13 0.22
15 Oct Q3 Genuine Parts (GPC) 0.76 11 0.67
15 Oct BMO Q3 Mattel (MAT.O) 0.76 15 0.63
*************************************************************
18 Oct AMC Q4 Apple Inc. (AAPL.O) 4.05 44 1.82
18 Oct 12:00 Q3 Citigroup Inc. (C) 0.06 16 -0.27
18 Oct Q3 Halliburton Company (HAL) 0.55 35 0.29
18 Oct Q3 International Business Machines (IBM) 2.75 20 2.40
18 Oct AMC Q3 Zions Bancorp (ZION.O) -0.49 25 -1.41
19 Oct AMC Q3 Altera Corp. (ALTR.O) 0.64 24 0.19
19 Oct 11:00 Q3 Bank of America Corp. (BAC) 0.18 21 -0.26
19 Oct Q3 EMC Corp. (EMC) 0.30 39 0.23
19 Oct 12:00 Q3 Goldman Sachs (GS) 3.33 21 5.25
19 Oct Q3 Johnson & Johnson (JNJ) 1.15 17 1.20
19 Oct BMO Q3 The Coca-Cola Company (KO) 0.89 12 0.82
19 Oct Q2 Supervalu Inc. (SVU) 0.29 14 0.35
19 Oct 20:00 Q3 Stryker (SYK) 0.77 29 0.69
19 Oct BMO Q3 UnitedHealth Group Inc. (UNH) 0.84 20 0.89
20 Oct Q3 Amphenol (APH) 0.68 12 0.47
20 Oct Q3 Genzyme Corp. (GENZ.O) 0.52 16 0.31
20 Oct Q3 Altria Group, Inc. (MO) 0.52 10 0.48
20 Oct Q3 St. Jude Medical, Inc. (STJ) 0.68 28 0.59
20 Oct BMO Q3 Textron Inc. (TXT) 0.11 9 0.12
20 Oct 12:00 Q3 Wells Fargo & Company (WFC) 0.54 29 0.56
20 Oct Q2 Xilinx, Inc. (XLNX.O) 0.64 22 0.23
21 Oct Q3 Southwest Airlines Financial Results Re(LUV) 0.25 14 0.03
21 Oct BMO Q3 Northern Trust (NTRS.O) 0.71 19 0.77
21 Oct Q3 Nucor (NUE) 0.11 12 -0.10
21 Oct 20:00 Q3 People's United Financial Inc. (PBCT.O) 0.10 11 0.08
21 Oct BMO Q2 Precision Castparts (PCP) 1.68 16 1.54
21 Oct Q3 Philip Morris International (PM) 1.01 12 0.93
21 Oct Q3 PNC Financial Services Group (PNC) 1.54 29 1.00
21 Oct BMO Q3 PPG Industries (PPG) 1.45 9 0.97
21 Oct AMC Q2 QLogic QLGC 0.32 16 0.21
21 Oct Q3 Ryder System, Inc. (R) 0.66 11 0.50
21 Oct Q3 Reynolds American, Inc. (RAI) 1.34 10 1.24
21 Oct Q3 Sigma-Aldrich Corp. SIAL 0.73 10 0.70
21 Oct BMO Q3 SunTrust (STI) -0.03 28 -0.76
21 Oct Q3 AT&T (T) 0.55 28 0.54
21 Oct BMO Q3 The Travelers Companies, Inc. (TRV) 1.43 21 1.61 21 1.61
21 Oct BMO Q3 Union Pacific (UNP) 1.49 26 1.02
21 Oct BMO Q3 United Parcel Service, Inc. (UPS) 0.88 23 0.55
21 Oct BMO Q3 VF Corp. (VFC) 2.11 16 1.94
21 Oct BMO Q3 Xerox Corp. (XRX) 0.21 8 0.14
22 Oct 11:00 Q3 Dover Corp. (DOV) 0.90 9 0.58
22 Oct BMO Q3 Honeywell (HON) 0.62 19 0.80
22 Oct Q3 KeyCorp (KEY) 0.03 25 -0.52
22 Oct 10:00 Q3 Schlumberger (SLB) 0.70 22 0.65
22 Oct Q3 T. Rowe Price TROW 0.59 20 0.50
22 Oct 11:30 Q3 Verizon (VZ) 0.54 28 0.60
*****************************************************************
25 Oct AMC Q3 Amgen AMGN 1.27 20 1.49
25 Oct Q3 Cabot Oil & Gas Corp. (COG) 0.27 19 0.41
25 Oct 20:00 Q1 Harris (HRS) 1.24 13 0.83
25 Oct 11:30 Q3 Invesco Ltd. (IVZ) 0.46 3 0.42
25 Oct AMC Q3 Plum Creek Timber (PCL) 0.24 13 0.12
25 Oct BMO Q3 Roper Industries (ROP) 0.79 14 0.63
25 Oct AMC Q3 Texas Instruments (TXN) 0.69 33 0.42
26 Oct 12:30 Q3 AK Steel Holding Corp (AKS) -0.34 11 0.06
26 Oct Q3 Allegheny Technologies (ATI) 0.29 11 0.01
26 Oct BMO Q3 Biogen Idec Inc. BIIB 1.23 20 1.12
26 Oct Q3 Bristol-Myers Squibb - Tentative (BMY) 0.53 17 0.52
26 Oct AMC Q3 Broadcom BRCM 0.71 27 0.40
26 Oct 20:15 Q3 C.H. Robinson Worldwide Inc CHRW 0.61 22 0.57
26 Oct Q3 Cummins Inc. (CMI) 1.39 18 0.56
26 Oct BMO Q3 DuPont (DD) 0.33 12 0.45
26 Oct Q1 DeVry (DV) 0.95 20 0.76
26 Oct Q3 Ecolab Inc. (ECL) 0.65 17 0.61
26 Oct BMO Q3 FirstEnergy (FE) 1.08 8 1.11
26 Oct BMO Q3 Fidelity National Information (FIS) 0.51 18 0.46
26 Oct AMC Q3 Fiserv FISV 1.00 19 0.92
26 Oct BMO Q3 Hospira (HSP) 0.70 12 0.90
26 Oct 15:00 Q4 Johnson Controls (JCI) 0.57 19 0.52
26 Oct Q3 Kimberly-Clark (KMB) 1.28 13 1.40
26 Oct AMC Q3 Life Technologies Corp. LIFE 0.78 10 0.73
26 Oct AMC Q2 McKesson Corp. (MCK) 1.09 19 1.07
26 Oct BMO Q1 Meredith Corp. (MDP) 0.50 6 0.34
26 Oct Q3 Massey Energy Company (MEE) -0.17 19 0.01
26 Oct 20:00 Q1 Molex Inc. MOLX 0.44 13 0.18
26 Oct AMC Q3 Nabors Industries (NBR) 0.23 19 0.15
26 Oct BMO Q3 National Oilwell Varco (NOV) 0.90 26 0.95
26 Oct BMO Q3 PACCAR PCAR 0.31 19 0.04
26 Oct AMC Q3 Pioneer Natural Resources Company (PXD) 0.40
26 0.02 26 Oct Q3 Regions Financial Corp. (RF) -0.09 21 -0.37
26 Oct BMO Q3 Sherwin-Williams (SHW) 1.68 12 1.51
26 Oct AMC Q3 Questar Corp. (STR) 0.14 8 0.60
26 Oct Q3 Tellabs TLAB 0.13 12 0.06
26 Oct Q3 Valero Energy Corp. (VLO) 0.52 18 -0.39
26 Oct Q3 Wisconsin Energy Corp. (WEC) 0.84 9 0.50
26 Oct 20:00 Q3 Western Union Co. (WU) 0.35 24 0.33
26 Oct Q3 Wyndham Worldwide (WYN) 0.63 8 0.58
27 Oct BMO Q1 Automatic Data Processing ADP 0.52 8 0.56
27 Oct AMC Q3 Assurant, Inc. (AIZ) 1.13 12 1.07
27 Oct Q3 Akamai Technologies Inc. AKAM 0.34 19 0.38
27 Oct AMC Q3 The Allstate Corp. (ALL) 0.89 21 0.99
27 Oct AMC Q3 Ameriprise Financial, Inc. (AMP) 1.05 12 1.00
27 Oct AMC Q3 Avalonbay Communities (AVB) 0.30 6 0.72
27 Oct 12:30 Q3 Avery Dennison Corp. (AVY) 0.61 7 0.82
27 Oct BMO Q3 Allegheny Energy, Inc. (AYE) 0.52 7 0.59
27 Oct AMC Q3 Cincinnati Financial Corp. CINF 0.37 6 0.59
27 Oct BMO Q3 Comcast Corp. CMCSA 0.30 24 0.33
27 Oct 12:30 Q3 ConocoPhillips (COP) 1.48 16 1.00
27 Oct BMO Q3 Dr Pepper Snapple Group, Inc. (DPS) 0.62 12 0.54
27 Oct AMC Q3 Equifax Inc. (EFX) 0.58 10 0.57
27 Oct AMC Q3 Equity Residential (EQR) 0.07 6 0.48
27 Oct AMC Q3 FMC Corp. (FMC) 1.11 7 0.89
27 Oct AMC Q3 Fmc Technologies, Inc. (FTI) 0.67 25 0.73
27 Oct Q3 General Dynamics (GD) 1.64 22 1.48
27 Oct Q3 Hess Corp. (HES) 1.06 14 0.74
27 Oct BMO Q3 International Paper Co. (IP) 0.78 13 0.37
27 Oct AMC Q3 LSI Corp. (LSI) 0.11 11 0.18
27 Oct BMO Q3 MeadWestvaco (MWV) 0.55 12 0.50
27 Oct AMC Q3 Norfolk Southern Corp (NSC) 1.09 26 0.81
27 Oct Q3 Office Depot Inc. (ODP) -0.02 18 -0.08
27 Oct AMC Q3 O-I (OI) 0.88 11 0.95
27 Oct 22:30 Q3 O'Reilly Automotive ORLY 0.74 23 0.63
27 Oct Q3 PSEG (PEG) 0.92 12 0.92
27 Oct BMO Q1 Procter & Gamble Company (PG) 0.99 22 1.06
27 Oct BMO Q3 Praxair Inc (PX) 1.20 16 1.02
27 Oct 11:00 Q3 Sprint Nextel Corp. (S) -0.27 25 -0.17
27 Oct BMO Q3 SCANA Corp. (SCG) 0.86 7 0.84
27 Oct    AMC    Q2 Symantec                               SYMC       0.28    32     0.36
27 Oct    AMC    Q3 Torchmark                              (TMK )        1.58    15     1.48
27 Oct           Q3 Thermo Fisher Scientific               (TMO )        0.83    15     0.78
28 Oct    BMO    Q3 Ball Corp.                             (BLL )        1.42    11     1.24
28 Oct           Q3 Celgene Corp.                          CELG       0.71    20     0.56
28 Oct    20:10  Q3 Cephalon, Inc.                         CEPH       1.79    22     1.62
28 Oct           Q3 Colgate-Palmolive                      (CL )         1.19    21     1.12
28 Oct    BMO    Q3 Chicago Mercantile Exchange Holdings InCME        3.69    21     3.35
28 Oct    BMO    Q3 CMS Energy Corp.                       (CMS )        0.42     4     0.32
28 Oct           Q3 CenterPoint Energy                     (CNP )        0.27     6     0.31
28 Oct    BMO    Q3 The Dow Chemical Company               (DOW )        0.40    10     0.24
28 Oct           Q3 Duke Energy Corp.                      (DUK )        0.40    13     0.40
28 Oct    11:00  Q3 Eastman Kodak Company                  (EK )        -0.31     4    -0.23
28 Oct    21:00  Q3 Eastman Chemical Company               (EMN )        2.21     8     1.38
28 Oct    AMC    Q3 Genworth Financial, Inc.               (GNW )        0.25    16     0.18
28 Oct    BMO    Q3 Starwood Hotels & Resorts              (HOT )        0.21    20     0.14
28 Oct    BMO    Q3 L-3 Communications Holdings, Inc.      (LLL )        2.02    16     2.12
28 Oct    AMC    Q3 MetLife, Inc.                          (MET )        1.05    15     0.87
28 Oct    AMC    Q3 McAfee, Inc.                           (MFE )        0.64    31     0.62
28 Oct    BMO    Q3 Mead Johnson Nutrition                 (MJN )        0.57     9     0.53
28 Oct           Q3 3M Company                             (MMM )        1.51    14     1.37
28 Oct    AMC    Q1 Microsoft                              MSFT       0.55    31     0.40
28 Oct           Q3 Noble Energy, Inc.                     (NBL )        0.78    19     1.10
28 Oct    BMO    Q3 ProLogis                               (PLD )       -0.06     3    -0.03
28 Oct           Q4 Varian Medical Systems, Inc.           (VAR )        0.84    13     0.78
28 Oct    BMO    Q3 Waste Management                       (WM )         0.59     9     0.54
28 Oct    BMO    Q3 Williams Companies Inc.                (WMB )        0.30    10     0.25
28 Oct           Q3 Xcel Energy                            (XEL )        0.53     5     0.48
29 Oct           Q3 Constellation Energy Group, Inc.       (CEG )        0.68     7     1.23
29 Oct    12:30  Q3 CIGNA Corp.                            (CI )         1.07    15     1.13
29 Oct    BMO    Q3 CONSOL Energy                          (CNX )        0.61    22     0.48
29 Oct           Q3 Chevron                                (CVX )        2.31    13     1.72
29 Oct           Q1 The Estée Lauder Companies Inc.        (EL )         0.77    18     0.85
29 Oct    11:00  Q3 The NASDAQ OMX Group, Inc.             NDAQ       0.47    20     0.42
29 Oct    BMO    Q3 Progress Energy                        (PGN )        1.36    10     1.22
29 Oct           Q3 PPL Corp.                              (PPL )        0.71     6     0.52
29 Oct           Q3 Weyerhaeuser Co.                       (WY )         0.10    14    -0.26
********************************************************************************************
01 Nov    10:00  Q3 Humana Inc.                            (HUM )        1.67    16     1.78
01 Nov    BMO    Q3 IntercontinentalExchange, Inc.         (ICE )        1.34    20     1.18
01 Nov           Q3 The Principal Financial Group          (PFG )        0.65    18     0.74
02 Nov           Q1 Archer Daniels Midland Company         (ADM )        0.76    11     0.77
02 Nov           Q3 Anadarko Petroleum Corp.               (APC )        0.34    27    -0.11
02 Nov           Q3 Cameron                                (CAM )        0.60    27     0.58
02 Nov    BMO    Emerson Fourth Quarter                    (EMR )        0.79    18     0.67
02 Nov    BMO    Q3 Expeditors International WA            EXPD       0.42    16     0.27
02 Nov    BMO    Q3 HCP, INC.                              (HCP )        0.27     5    -0.18

评分

2

查看全部评分

发表于 2010-10-11 01:03 PM | 显示全部楼层
Thanks!
回复 鲜花 鸡蛋

使用道具 举报

发表于 2010-10-11 02:07 PM | 显示全部楼层
thanks!!!
回复 鲜花 鸡蛋

使用道具 举报

您需要登录后才可以回帖 登录 | 注册

本版积分规则

手机版|小黑屋|www.hutong9.net

GMT-5, 2024-12-25 11:27 PM , Processed in 0.034741 second(s), 15 queries .

Powered by Discuz! X3.5

© 2001-2024 Discuz! Team.

快速回复 返回顶部 返回列表