zero i n my accounts.
wait a second. but...
Holder Shares % Out Value* Reported
FMR LLC 54,476,090 5.91 17,571,807,590 31-Dec-10
VANGUARD GROUP, INC. (THE) 33,725,536 3.66 10,878,508,892 31-Dec-10
STATE STREET CORPORATION 33,247,509 3.61 10,724,316,503 31-Dec-10
BlackRock Institutional Trust Company, N.A. 23,706,824 2.57 7,646,873,149 31-Dec-10
PRICE (T.ROWE) ASSOCIATES INC 23,191,661 2.52 7,480,702,172 31-Dec-10
Invesco Ltd. 19,195,415 2.08 6,191,673,062 31-Dec-10
JP MORGAN CHASE & COMPANY 13,878,351 1.51 4,476,600,898 31-Dec-10
JANUS CAPITAL MANAGEMENT, LLC 13,679,072 1.48 4,412,321,464 31-Dec-10
NORTHERN TRUST CORPORATION 12,069,603 1.31 3,893,171,143 31-Dec-10
Bank of New York Mellon Corporation 11,244,649 1.22 3,627,073,981 31-Dec-10 |