|
Does this mean that the recovery is heading into a slowing down?
Bookings Billings Book-to-Bill Ratio Release Date
(Three-Month avg.) (Three-Month avg.)
Dec-10(p) $1,533.9 $1,704.3 0.90 1/20/2011
Nov-10(f) $1,512.6 $1,567.3 0.97 12/16/2010
Oct-10 $1,593.7 $1,623.3 0.98 11/18/2010
Sep-10 $1,651.2 $1,610.9 1.03 10/21/2010
Aug-10 $1,816.1 $1,554.6 1.17 9/16/2010
Jul-10 $1,836.6 $1,495.8 1.23 8/19/2010
Jun-10 $1,729.8 $1,466.2 1.18 7/21/2010
May-10 $1,525.0 $1,344.8 1.13 6/17/2010
Apr-10 $1,442.5 $1,279.4 1.13 5/20/2010
Mar-10 $1,332.6 $1,100.8 1.21 4/20/2010
Feb-10 $1,251.2 $1,016.2 1.23 3/18/2010
Jan-10 $1,178.4 $957.6 1.23 2/18/2010
Dec-09 $912.7 $850.1 1.07 1/21/2010
Nov-09 $791.8 $744.2 1.06 12/17/2009
Oct-09 $756.3 $694.1 1.09 11/19/2009
Sep-09 $758.9 $648.4 1.17 10/20/2009
Aug-09 $614.5 $580.0 1.06 9/17/2009
Jul-09 $571.8 $538.0 1.06 8/18/2009
Jun-09 $351.7 $440.5 0.80 7/21/2009
May-09 $287.8 $392.6 0.73 6/18/2009
Apr-09 $249.0 $385.7 0.65 5/21/2009
Mar-09 $245.6 $438.3 0.56 4/16/2009
Feb-09 $258.4 $525.5 0.49 3/19/2009
Jan-09 $277.2 $584.2 0.47 2/19/2009
Dec-09 $579.1 $672.4 0.86 1/20/2009
Nov-09 $783.8 $806.8 0.97 12/18/2008
Oct-09 $839.7 $871.4 0.96 11/18/2008
Sep-08 $649.9 $927.3 0.70 10/16/2008
Aug-08 $866.8 $1,064.5 0.81 9/18/2008
Jul-08 $889.0 $1,077.2 0.83 8/19/2008
Jun-08 $934.2 $1,159.8 0.81 7/17/2008
May-08 $1,029.3 $1,313.0 0.78 6/19/2008
Apr-08 $1,090.3 $1,337.3 0.82 5/20/2008
Mar-08 $1,165.6 $1,344.9 0.87 4/17/2008
Feb-08 $1,205.4 $1,310.8 0.92 3/18/2008
Jan-08 $1,141.0 $1,279.3 0.89 2/21/2008 |
|