|
发表于 2010-10-16 04:29 AM
|
显示全部楼层
Have you check the money flow from wsj?
Friday, October 15, 2010 - 7:01 pm ET
Money flow, uptick and downtick volume are in millions of US dollars.
DAILY
TOTAL MONEY FLOW
BLOCK TRADES
Last Chg % Chg Money Flow Tick Up Tick Down Up/Down Ratio Money Flow Tick Up Tick Down Up/Down Ratio
Dow Jones Industrial Average 11062.78 -31.79 -0.29 $1,258.00 $6,204.96 $4,946.96 1.25 $1,316.35 $2,806.16 $1,489.80 1.88
DJ U.S. Total Stock Market 12184.14 21.06 0.17 5,322.52 47,094.78 41,772.26 1.13 5,515.55 12,932.78 7,417.23 1.74
Dow Jones U.S. Total Stock Market Sectors
Basic Materials 2970.26 -1.99 -0.07 214.12 2,627.12 2,412.99 1.09 196.75 562.28 365.53 1.54
Consumer Goods 3017.08 6.06 0.20 518.10 2,701.03 2,182.93 1.24 529.45 988.03 458.59 2.15
Consumer Services 3086.22 19.29 0.63 674.75 4,644.02 3,969.27 1.17 669.52 1,422.45 752.93 1.89
Financials 2921.84 -38.70 -1.31 98.18 14,487.46 14,389.28 1.01 271.24 3,208.43 2,937.19 1.09
Health Care 3024.99 10.73 0.36 623.24 2,885.20 2,261.96 1.28 604.47 1,189.42 584.95 2.03
Industrials 2839.94 -16.75 -0.59 914.56 4,031.53 3,116.97 1.29 932.90 1,505.21 572.30 2.63
Oil & Gas 4824.62 12.33 0.26 427.56 3,496.33 3,068.77 1.14 427.26 1,082.63 655.37 1.65
Technology 5907.20 111.30 1.92 1,442.53 10,756.98 9,314.45 1.15 1,441.51 2,355.60 914.09 2.58
Telecommunications 1035.56 -4.52 -0.43 213.58 732.41 518.82 1.41 231.58 297.57 66.00 4.51
Utilities 1666.48 5.41 0.33 195.90 732.71 536.81 1.36 210.86 321.14 110.28 2.91
Source: WSJ Market Data Group |
|