下面是一些HF 12/q4 的仓位情况,给各位参加比赛的老大们一个大致的参考,,
Firm Company Ticker Industry Qtr/Qtr $ increase Qtr/Qtr share increase 12/31/12 9/30/12 6/30/12 YE12 $ value
Appaloosa Management
Apple Inc. AAPL Computer Processing Hardware $206,056,727 391,473 912,661 521,188 516,338 $485,693,542
HCA Holdings Inc. HCA Hospital/Nursing Management $130,846,737 4,325,532 4,325,532 0 0 $130,501,300
MetLife Inc. MET Life/Health Insurance $110,292,946 3,385,858 3,385,858 0 0 $111,530,163
SPDR S&P 500 ETF SPY Investment Trusts/Mutual Funds $104,418,793 739,625 837,366 97,741 0 $119,249,292
Transocean Ltd. RIG Contract Drilling $66,298,999 1,500,255 1,500,255 0 0 $67,001,388
Weatherford International Ltd. WFT Oilfield Services/Equipment $55,090,149 5,008,107 5,008,107 0 0 $56,040,717
Microsoft Corp. MSFT Packaged Software $53,760,529 2,022,400 3,151,400 1,129,000 1,129,000 $84,173,894
Noble Corp. NE Contract Drilling $46,104,331 1,339,443 1,339,443 0 0 $46,639,405
Ensco PLC Cl A ESV Contract Drilling $42,251,994 721,149 721,149 0 0 $42,749,713
EMC Corp. EMC Computer Peripherals $33,607,898 1,338,008 4,138,269 2,800,261 2,715,261 $104,698,206
Berkshire Hathaway
Wells Fargo & Co. WFC Major Banks $587,932,340 17,308,316 439,857,861 422,549,545 411,045,245 $15,034,341,689
DaVita HealthCare Partners Inc. DVA Medical/Nursing Services $373,727,379 3,410,366 13,607,935 10,197,569 9,300,000 $1,504,085,056
General Motors Co. GM Motor Vehicles $284,094,720 10,000,000 25,000,000 15,000,000 10,000,000 $720,750,000
DIRECTV DTV Cable/Satellite TV $222,454,705 4,481,900 34,037,500 29,555,600 28,420,700 $1,707,321,000
Archer Daniels Midland Co. ADM Agricultural Commodities/Milling $162,082,094 5,956,600 5,956,600 0 0 $163,151,274
WABCO Holdings Inc. WBC Trucks/Construction/Farm Machinery $158,646,027 2,472,861 4,071,925 1,599,064 0 $265,448,791
VeriSign Inc. VRSN Internet Software/Services $142,268,683 3,685,700 3,685,700 0 0 $143,078,874
Precision Castparts Corp. PCP Aerospace & Defense $136,552,695 728,435 1,977,336 1,248,901 0 $374,546,985
International Business Machines IBM Information Technology Services $113,748,252 597,588 68,115,484 67,517,896 66,645,396 $13,047,520,960
National Oilwell Varco Inc. NOV Oilfield Services/Equipment $74,492,906 1,108,000 5,294,800 4,186,800 2,841,200 $361,899,580
BP Capital
Marathon Oil Corp. MRO Oil & Gas Production $5,769,496 190,900 190,900 0 0 $5,852,994
Newfield Exploration Co. NFX Oil & Gas Production $5,747,538 218,453 218,453 0 0 $5,850,171
Freeport-McMoRan Copper & Gold FCX Precious Metals $5,415,690 160,000 160,000 0 0 $5,472,000
Occidental Petroleum Corp. OXY Oil & Gas Production $4,913,532 65,000 65,000 0 43,582 $4,979,650
National Oilwell Varco Inc. NOV Oilfield Services/Equipment $4,846,678 72,089 97,089 25,000 102,928 $6,636,033
Weatherford International Ltd. WFT Oilfield Services/Equipment $4,806,205 436,920 436,920 0 556,731 $4,889,135
Range Resources Corp. RRC Oil & Gas Production $3,375,303 54,361 233,421 179,060 180,202 $14,665,841
Bridgewater
iShares MSCI Emerging Markets EEM Investment Trusts/Mutual Funds $1,033,777,835 23,437,760 56,740,252 33,302,492 31,726,400 $2,516,430,176
Vanguard FTSE Emerging Markets VWO Investment Trusts/Mutual Funds $801,355,592 18,095,649 67,375,545 49,279,896 38,800,322 $3,000,233,019
SPDR S&P 500 ETF SPY Investment Trusts/Mutual Funds $287,593,745 2,037,100 20,302,100 18,265,000 18,119,300 $2,891,222,061
iShares MSCI Brazil Capped EWZ Investment Trusts/Mutual Funds $94,316,022 1,700,486 2,853,469 1,152,983 2,002,700 $159,623,056
CVS Caremark Corp. CVS Drugstore Chains $26,785,878 557,300 612,946 55,646 0 $29,635,939
Procter & Gamble Co. PG Household/Personal Care $18,135,503 268,916 268,916 0 0 $18,256,707
Apollo Group Inc. Cl A APOL Other Consumer Services $17,870,020 867,151 1,849,684 982,533 462,236 $38,695,389
CA Inc. CA Packaged Software $16,567,080 758,986 1,091,323 332,337 192,037 $23,987,280
QUALCOMM Inc. QCOM Telecommunications Equipment $16,097,107 261,800 305,465 43,665 0 $18,896,065
Intel Corp. INTC Semiconductors $15,457,725 756,153 756,153 0 569,253 $15,591,875
Carl Icahn
Netflix Inc. NFLX Movies/Entertainment $395,176,626 4,291,066 5,541,066 1,250,000 0 $513,047,301
Transocean Ltd. RIG Contract Drilling $258,008,903 5,838,386 5,838,386 0 0 $260,742,319
Chesapeake Energy Corp. CHK Oil & Gas Production $157,755,063 9,613,487 59,698,689 50,085,202 50,085,202 $992,192,211
Take-Two Interactive Software TTWO Recreational Products $42,169,567 3,834,670 12,020,744 8,186,074 7,884,334 $132,348,391
Navistar International Corp. NAV Trucks/Construction/Farm Machinery $34,455,919 1,594,667 11,845,167 10,250,500 8,167,903 $257,869,286
Tropicana Entertainment Inc. TPCA Casinos/Gaming $10,054,962 733,047 17,862,706 17,129,659 17,129,659 $239,360,260
Hain Celestial Group Inc. HAIN Food: Specialty/Candy $5,796,649 109,400 7,239,963 7,130,563 7,130,563 $392,550,794
Fairholme Capital
Sears Holdings Corp. SHLD Discount Stores $49,494,243 1,212,493 18,146,573 16,934,080 16,829,880 $750,542,259
Farallon Capital
Dollar General Corp. DG Discount Stores $188,520,284 4,325,000 4,325,000 0 0 $190,689,250
EMC Corp. EMC Computer Peripherals $130,236,104 5,185,000 5,185,000 0 0 $131,180,500
Walt Disney Co. DIS Media Conglomerates $112,888,710 2,290,000 2,290,000 0 0 $114,019,100
Sally Beauty Holdings Inc. SBH Specialty Stores $111,761,635 4,735,000 4,735,000 0 0 $111,603,950
Mondelez International MDLZ Food: Major Diversified $86,954,921 3,448,500 3,448,500 0 0 $87,774,671
American Express Co. AXP Financial Conglomerates $75,288,362 1,318,000 1,318,000 0 0 $75,758,640
Check Point Software Technologies CHKP Internet Software/Services $56,174,602 1,181,000 2,672,000 1,491,000 0 $127,294,080
Express Scripts Holding Co ESRX Services to the Health Industry $42,380,572 795,000 1,975,000 1,180,000 930,000 $106,650,000
News Corp. Cl A NWSA Media Conglomerates $41,728,867 1,664,000 7,542,000 5,878,000 6,215,000 $192,396,420
Fidelity National Information Services FIS Data Processing Services $40,976,377 1,188,000 3,693,000 2,505,000 1,675,000 $128,553,330
Greenlight Capital
Marvell Technology Group Ltd. MRVL Semiconductors $136,967,871 19,071,994 51,802,443 32,730,449 25,602,479 $376,137,539
Apple Inc. AAPL Computer Processing Hardware $113,755,369 216,116 1,307,006 1,090,890 1,454,520 $695,553,304
Aetna Inc. AET Managed Health Care $97,122,316 2,111,960 6,508,215 4,396,255 3,169,925 $301,395,437
Microsoft Corp. MSFT Packaged Software $84,177,574 3,166,649 10,829,544 7,662,895 7,662,895 $289,257,120
Babcock & Wilcox Co. BWC Industrial Machinery $82,792,546 3,198,372 4,058,818 860,446 0 $106,341,032
Cigna Corporation CI Managed Health Care $57,419,281 1,084,200 8,186,000 7,101,800 6,435,000 $437,623,560
NCR Corp. NCR Computer Processing Hardware $50,420,929 1,990,000 10,259,790 8,269,790 8,269,790 $261,419,449
Google Inc. Cl A GOOG Internet Software/Services $44,352,863 63,000 63,000 0 0 $44,564,940
Vodafone Group PLC ADS VOD Wireless Telecommunications $40,138,874 1,600,000 1,600,000 0 0 $40,304,000
CBS Corp (Cl B) CBS Media Conglomerates $39,484,368 1,050,000 5,378,681 4,328,681 4,328,681 $204,658,812
Hayman Capital
Huntsman Corp. HUN Chemicals: Major Diversified $21,928,818 1,380,799 1,380,799 0 0 $21,954,704
Nationstar Mortgage Holdings NSM Finance/Rental/Leasing $21,069,061 687,346 687,346 0 0 $21,293,979
VIVUS Inc. VVUS Pharmaceuticals: Other $20,593,603 1,545,336 1,545,336 0 0 $20,738,409
Tempur-Pedic International Inc. TPX Home Furnishings $20,483,852 660,000 660,000 0 0 $20,783,400
Newcastle Investment Corp. NCT Real Estate Investment Trusts $20,356,666 2,369,433 2,369,433 0 0 $20,566,678
Dynegy Inc. DYN Gas Distributors $10,002,214 524,188 524,188 0 25,424 $10,027,716
Dex One Corp. DEXO Advertising/Marketing Services $8,169,291 5,064,550 5,064,550 0 0 $8,001,989
SuperMedia Inc. SPMD Advertising/Marketing Services $5,237,975 1,560,941 1,560,941 0 0 $5,338,418
Realogy Holdings Corp. RLGY Miscellaneous Commercial Services $4,176,103 100,000 100,000 0 0 $4,196,000
Hyatt Hotels Corp. H Hotels/Resorts/Cruiselines $1,021,145 26,750 350,000 323,250 0 $13,499,500
JANA Partners
Agrium Inc. AGU Chemicals: Agricultural $206,703,564 2,075,420 9,448,593 7,373,173 6,504,035 $943,640,432
QEP Resources Inc. QEP Oil & Gas Production $206,430,736 6,920,984 8,816,692 1,895,708 0 $266,881,267
Copart Inc. CPRT Miscellaneous Commercial Services $178,754,674 6,126,276 6,126,276 0 0 $180,725,142
VeriSign Inc. VRSN Internet Software/Services $118,198,692 3,062,128 3,062,128 0 0 $118,871,809
ADT Corporation ADT Miscellaneous Commercial Services $116,884,786 2,542,498 2,542,498 0 0 $118,200,732
TripAdvisor Inc. TRIP Other Consumer Services $94,289,121 2,273,502 2,273,502 0 0 $95,305,204
Ryman Hospitality Properties RHP Real Estate Investment Trusts $90,216,681 2,360,230 2,360,230 0 0 $90,774,446
Liberty Interactive LVNTA Catalog/Specialty Distribution $89,124,200 1,326,044 2,072,435 746,391 0 $140,428,196
American International Group AIG Multi-Line Insurance $67,195,811 1,912,623 3,468,292 1,555,669 0 $122,430,708
Netflix Inc. NFLX Movies/Entertainment $53,462,127 580,524 1,000,000 419,476 801,706 $92,590,000
Maverick
EMC Corp. EMC Computer Peripherals $159,960,328 6,368,390 6,368,390 0 0 $161,120,267
Citrix Systems Inc. CTXS Information Technology Services $148,647,124 2,291,404 3,768,917 1,477,513 0 $247,316,334
Crown Castle International Corp. CCI Specialty Telecommunications $107,990,634 1,506,920 1,506,920 0 0 $108,739,347
Fidelity National Information Services FIS Data Processing Services $100,609,940 2,916,915 2,916,915 0 0 $101,537,811
Express Scripts Holding Co ESRX Services to the Health Industry $98,823,337 1,853,787 5,059,061 3,205,274 0 $273,189,294
FleetCor Technologies Inc. FLT Miscellaneous Commercial Services $97,755,678 1,833,752 1,833,752 0 0 $98,380,795
Family Dollar Stores Inc. FDO Discount Stores $86,604,761 1,371,978 4,220,414 2,848,436 3,253,151 $267,616,452
F5 Networks Inc. FFIV Computer Communications $83,167,367 861,010 861,010 0 0 $83,647,122
TransDigm Group Inc. TDG Aerospace & Defense $76,873,717 568,302 1,535,844 967,542 1,214,107 $209,427,688
Macy's Inc. M Department Stores $73,083,844 1,888,072 7,539,351 5,651,279 0 $294,185,476
Paulson & Co.
Sprint Nextel Corp. S Major Telecommunications $718,438,743 127,693,000 127,693,000 0 0 $724,019,310
Plains Exploration & Production PXP Oil & Gas Production $595,792,768 12,800,000 12,800,000 0 0 $600,832,000
Realogy Holdings Corp. RLGY Miscellaneous Commercial Services $555,519,613 13,302,344 13,302,344 0 0 $558,166,354
Nexen Inc. NXY Oil & Gas Production $523,602,418 19,445,000 25,495,000 6,050,000 0 $686,835,300
Freeport-McMoRan Copper & Gold FCX Precious Metals $304,632,540 9,000,000 9,000,000 0 0 $307,800,000
McMoRan Exploration Co. MMR Oil & Gas Production $248,516,482 15,556,300 15,556,300 0 0 $249,678,615
Aetna Inc. AET Managed Health Care $206,940,672 4,500,000 4,500,000 0 0 $208,395,000
Cablevision Systems Corp. CVC Cable/Satellite TV $148,839,498 10,047,800 12,147,800 2,100,000 2,100,000 $181,488,132
Pioneer Natural Resources Co. PXD Oil & Gas Production $104,668,410 1,000,000 1,000,000 0 0 $106,590,000
Murphy Oil Corp. MUR Integrated Oil $103,116,139 1,750,000 1,750,000 0 0 $104,212,500
Pershing Square
Matson Inc. MATX Other Transportation $1,929 78 3,644,948 3,644,870 3,644,870 $90,103,115
RBS Partners
Sears Hometown and Outlet Stores SHOS Electronics/Appliance Stores $297,618,523 9,086,583 9,086,583 0 0 $295,859,142
Safeway Inc. SWY Food Retail $15,120,617 844,926 844,926 0 0 $15,284,711
SAC Capital
Facebook Inc. FB Internet Software/Services $212,003,114 7,992,747 8,495,011 502,264 151,450 $226,137,193
Sherwin-Williams Co. SHW Industrial Specialties $204,345,673 1,333,273 1,646,281 313,008 964,754 $253,230,943
News Corp. Cl A NWSA Media Conglomerates $148,152,223 5,907,788 9,573,533 3,665,745 3,924,215 $244,220,827
Talisman Energy Inc. TLM Oil & Gas Production $134,323,153 11,977,900 12,221,966 244,066 1,700,360 $138,474,875
Discover Financial Services DFS Finance/Rental/Leasing $129,895,797 3,401,688 3,414,614 12,926 23,663 $131,633,370
Concho Resources Inc. CXO Oil & Gas Production $129,072,625 1,617,373 1,627,401 10,028 370,368 $131,103,425
Nike Inc. Cl B NKE Apparel/Footwear $125,956,002 2,460,495 2,594,955 134,460 76,404 $133,899,678
Petrobras Petroleo Brasileiro ADR PBR Integrated Oil $125,328,510 6,565,442 6,577,215 11,773 237,251 $128,058,376
Boeing Co. BA Aerospace & Defense $121,784,589 1,630,304 1,684,408 54,104 734,030 $126,936,987
Avago Technologies Ltd. AVGO Semiconductors $115,626,358 3,680,860 4,551,860 871,000 587,176 $144,070,921
Soros Fund Management
Citigroup Inc. C Financial Conglomerates $258,901,342 6,608,251 8,125,251 1,517,000 0 $321,434,930
Morgan Stanley MS Investment Banks/Brokers $78,227,838 4,144,200 4,144,200 0 0 $79,237,104
Pioneer Natural Resources Co. PXD Oil & Gas Production $72,478,792 692,461 2,088,697 1,396,236 0 $222,634,213
JPMorgan Chase & Co. JPM Financial Conglomerates $69,257,290 1,590,000 2,569,000 979,000 0 $112,956,361
Citrix Systems Inc. CTXS Information Technology Services $61,628,053 950,000 950,000 0 0 $62,339,000
Anadarko Petroleum Corp. APC Oil & Gas Production $55,365,263 755,655 755,655 0 252,100 $56,152,723
EQT Corp. EQT Oil & Gas Production $55,321,213 950,743 2,072,079 1,121,336 1,510,364 $122,211,219
Apple Inc. AAPL Computer Processing Hardware $52,172,003 99,118 183,976 84,858 35,000 $97,907,060
Plains Exploration & Production PXP Oil & Gas Production $44,358,633 953,000 953,000 0 574,897 $44,733,820
Ford Motor Co. F Motor Vehicles $40,521,737 3,135,000 3,135,000 0 0 $40,598,250
Tiger Global Management
Starz Liberty Capital Series A STRZA Movies/Entertainment $381,262,455 3,325,000 3,325,000 0 0 $385,733,250
Groupon Inc. GRPN Advertising/Marketing Services $309,320,066 63,700,000 65,000,000 1,300,000 0 $315,900,000
Amazon.com Inc. AMZN Internet Retail $188,840,909 760,000 1,240,000 480,000 346,000 $311,078,800
FleetCor Technologies Inc. FLT Miscellaneous Commercial Services $139,403,310 2,615,000 2,615,000 0 0 $140,294,750
McGraw-Hill Cos. MHP Financial Publishing/Services $111,180,960 2,060,000 2,060,000 0 0 $112,620,200
W.R. Grace & CO. GRA Chemicals: Specialty $95,614,365 1,425,000 2,825,000 1,400,000 1,655,000 $189,924,750
Motorola Solutions Inc. MSI Telecommunications Equipment $82,812,458 1,500,000 1,500,000 0 0 $83,520,000
Pandora Media Inc. P Internet Software/Services $76,302,123 8,450,000 8,450,000 0 0 $77,571,000
VeriSign Inc. VRSN Internet Software/Services $59,830,279 1,550,000 1,550,000 0 0 $60,171,000
YY Inc. ADR YY Internet Software/Services $54,339,896 3,835,532 3,835,532 0 0 $54,694,686
Trian Partners
MeadWestvaco Corp. MWV Pulp & Paper $50,544,236 1,595,125 1,595,125 0 0 $50,836,634
Third Point
News Corp. Cl A NWSA Media Conglomerates $175,542,108 7,000,000 7,000,000 0 4,000,000 $178,570,000
Tesoro Corp. TSO Oil Refining/Marketing $159,478,143 3,650,000 3,650,000 0 0 $160,782,500
Morgan Stanley MS Investment Banks/Brokers $146,292,588 7,750,000 7,750,000 0 0 $148,180,000
Abbott Laboratories ABT Medical Specialties $118,854,442 1,834,000 1,834,000 0 0 $120,127,000
Equinix Inc. EQIX Internet Software/Services $108,081,860 525,000 525,000 0 0 $108,255,000
Agrium Inc. AGU Chemicals: Agricultural $99,596,016 1,000,000 1,000,000 0 0 $99,871,000
Herbalife Ltd. HLF Food Distributors $98,247,144 3,100,000 3,100,000 0 0 $102,114,000
Dollar General Corp. DG Discount Stores $93,715,286 2,150,000 2,150,000 0 0 $94,793,500
Illumina Inc. ILMN Biotechnology $83,022,354 1,500,000 1,500,000 0 0 $83,385,000
Murphy Oil Corp. MUR Integrated Oil $80,371,665 1,364,000 6,215,000 4,851,000 1,500,000 $370,103,250
|