Symbol | Exchange | Name | Event | Close at Event | Target Price Range | Opportunity Type |
EDZ | NEW YORK | Direxion Daily Emerging Markets Bear 3X ETF | Bottom Triangle | $19.31 | $22.75 - $24.00 | Intermediate-Term Bullish |
EEV | NEW YORK | ProShares UltraShort MSCI Emerging Markets | Bottom Triangle | $31.30 | $35.25 - $36.50 | Intermediate-Term Bullish |
EPV | NEW YORK | ProShares UltraShort MSCI Europe ETF | Diamond Bottom | $51.16 | $57.75 - $59.25 | Intermediate-Term Bullish |
EPV | NEW YORK | ProShares UltraShort MSCI Europe ETF | Double Bottom | $51.16 | $60.00 - $62.00 | Long-Term Bullish |
FXP | NEW YORK | ProShares UltraShort FTSE China 25 | Bottom Triangle | $28.90 | $30.40 - $31.00 | Intermediate-Term Bullish |
MFN | AMERICAN | Minefinders Corp Ltd | Flag (Bullish) | $15.46 | $18.00 - $18.70 | Short-Term Bullish |
OMX | NEW YORK | Officemax Inc | Bottom Triangle | $7.56 | $9.50 - $9.90 | Intermediate-Term Bullish |
QID | NEW YORK | ProShares UltraShort QQQ ETF | Double Bottom | $51.15 | $55.00 - $56.00 | Intermediate-Term Bullish |
RWM | NEW YORK | ProShares Short Russell2000 | Diamond Bottom | $31.55 | $34.10 - $34.80 | Intermediate-Term Bullish |
SM | NEW YORK | SM Energy Co | Ascending Continuation Triangle | $82.83 | $99.00 - $102.00 | Intermediate-Term Bullish |
SRTY | NEW YORK | ProShares UltraPro Short Russell 2000 ETF | Diamond Bottom | $20.58 | $25.00 - $26.25 | Intermediate-Term Bullish |
TMX | NEW YORK | Telefonos de Mexico ADR Repsg 20 Ord Shs Series L | Double Bottom | $17.76 | $17.70 - $17.90 * | Intermediate-Term Bullish |
TWM | NEW YORK | ProShares UltraShort Russell 2000 ETF | Diamond Bottom | $47.52 | $54.75 - $56.75 | Intermediate-Term Bullish |
TZA | NEW YORK | Direxion Daily Small Cap Bear 3X Shares ETF | Diamond Bottom | $41.90 | $51.00 - $53.00 | Intermediate-Term Bullish |
(*) Indicates the instrument has reached the target price on the same day the pattern was confirmed. Accepted principles of technical analysis suggest that no further price movement should be attributed to this pattern.